Thermoplastic Plastics Classification
Thermoplastic Plastics Classification Table |
|||
Name |
Abbreviation |
Key Properties |
Typical Applications |
| Polyethylene | PE | Chemical resistance, flexibility (HDPE: rigid, LDPE: flexible) | Plastic bags, bottles, pipes, packaging films |
| Polypropylene | PP | Heat resistance (~120℃), lightweight, fatigue-resistant | Food containers, automotive parts, medical devices, textiles |
| Polyvinyl Chloride | PVC | Flame-retardant, weather-resistant (rigid/flexible with plasticizers) | Pipes, wire insulation, window frames, flooring |
| Polystyrene | PS | Transparent, brittle, expandable (EPS) | Disposable cutlery, CD cases, foam packaging |
| Polyethylene Terephthalate | PET | High clarity, impact-resistant, gas barrier | Beverage bottles, polyester fibers, films |
| Acrylonitrile Butadiene Styrene | ABS | High strength, impact-resistant, easy to process | Electronics housings, LEGO bricks, automotive components |
| Polyamide (Nylon) | PA | Wear-resistant, high mechanical strength, hygroscopic | Gears, sports equipment, synthetic fibers |
| Polycarbonate | PC | Transparent, impact-resistant (bulletproof level), heat-resistant | Eyeglass lenses, riot shields, baby bottles |
| Polymethyl Methacrylate | PMMA | Excellent light transmission (better than glass), UV-resistant | Advertising signs, car windows, contact lenses |
| Polytetrafluoroethylene | PTFE | High-temperature resistance (260℃), ultra-low friction (“non-stick coating”) | Non-stick cookware, seals, chemical linings |
| Polyoxymethylene | POM | High rigidity, self-lubricating, wear-resistant | Gears, bearings, zippers |
| Polyphenylene Sulfide | PPS | Heat-resistant (220℃), flame-retardant, chemically stable | Automotive electronics, aerospace parts |
| Polyether Ether Ketone | PEEK | High-temperature (250℃), high strength, biocompatible | Medical implants, aerospace components |
| Thermoplastic Polyurethane | TPU | Elastic, abrasion-resistant, oil-resistant | Shoe soles, phone cases, industrial hoses |
| Polylactic Acid | PLA | Biodegradable, derived from renewable resources (e.g., corn starch) | 3D printing filaments, disposable tableware, medical sutures |
Factory Overview
Latest Post
Injection Mold Materials Commonly Used in the Automotive Industry
5 Points To Extend The Service Life Of Plastic Injection Mold
How To Optimize Injection Mold To Reduce Production Cycles?
How To Choose The Right Mold Supplier In The Automotive Industry?
Call
+86-0769-86066062
info@kehuimold.com
Service Time
9:00 AM – 10:00 PM