+86 0769 86066062 info@kehuimold.com

Melt Flow Rate of Common Plastics

Melt Flow Rate

Melt Flow Rate of Common Plastics

Serial Number Material MVR³/10min Condition
Temperature/ Quality/kg
1 HDPE 1.85 190 2.16
2 PP-T20 7 230 2.16
3 PP-T30 6 230 2.16
4 PP-T40 6 230 2.16
5 PP-CF30 16 230 2.16
6 PA12 51 235 2.16
7 PA11 30 235 2.16
8 PA6 150 275 5
9 PA66 115 275 5
10 PA6-GF30 50 275 5
11 PA66-GF30 40 275 5
12 PPO-PA 11 280 5
13 Homopolymer POM 1.9-21 190 2.16
14 Copolymer POM 1.0-12 190 2.16
15 PBT 40 250 2.16
16 PBT-GF30 11 250 2.16
17 PS 15 200 5
18 ABS 6 220 10
19 AES 14 220 10
20 ASA 5 220 10
21 PA-ABS 30 240 10
22 PC 12 300 1.2
23 PC-ABS 9 260 5
24 PC-ASA 18 260 5
25 PC-HT 18.5 330 2.16
26 PC-PBT 3 260 2.16
27 PSU 90 360 10
28 PES 150 360 10
29 PEI 12.7-19 337 607
30 TPEE 9 220 2.16
31 PPO 13 280 5

Factory Overview

Latest Post

Mold Materials
Injection Mold Materials Commonly Used in the Automotive Industry
Plastic Injection Mold
5 Points To Extend The Service Life Of Plastic Injection Mold
Injection Mold
How To Optimize Injection Mold To Reduce Production Cycles?
Mold Supplier
How To Choose The Right Mold Supplier In The Automotive Industry?

Call

+86-0769-86066062

Email

info@kehuimold.com

Service Time

9:00 AM – 10:00 PM